A charming restored watchtower high on the cliff top, with private pool, and a terrace that dominates over Sorrento and the Bay of Naples. Torre d’Alba is ideal for a romantic getaway or a relaxing holiday with friends or family.
Description
This ancient watchtower has been recently restored retaining its original stone walls; the tower belongs to the Aragonese period.
Space has been cleverly divided into two floors: both the ground and lower ground floors have doors to exit directly into the garden of the villa and the swimming pool area.
– Ground floor
A modern and well-equipped kitchen, with oven and American fridge.
– Lower ground floor
Spacious room with 1 double bed (or twin beds); a lounge area separated by a stylish screen, with fireplace and a sofa bed; 1 bathroom with shower. Direct access to the outdoor areas.
– Outdoor areas
Swimming pool with a hydro massage area and swim upstream system. Garden with sun beds, round table for 4 and outdoor chairs; terrace with a panoramic view, parasol, and table for 8.
Secure outdoor parking for one car, with a remote control to open it.
The property consists of a tower and a villa, which is situated in a completely separated area.
Torre d’Alba is accessible through a private, security protected road, which also leads to other villas immersed in the greenery of this hillside, bordering the coastline.
Location
Sorrento, just 3miles from Torre d’Alba, is the ideal base for excursions to all the Sorrentine coast. From Sorrento it is also possible to take the ferry or hydrofoil to Capri and Ischia. You may also take the Circumvesuviana local train, to visit ancient Pompeii and Herculaneum. The nearest sandy beach is 3km away, 10 minutes drive.
Restaurants, food shops, supermarket, Internet point, tennis, beach all in Sorrento 5Km/3miles.
Main distances:
Sorrento 5Km/3miles
Massa Lubrense 20Km/12miles
Positano 20Km/12miles
Airport of Naples 60Km/37miles
Airport of Rome 280Km/174miles
Other things to note
Three small friendly dogs on the premises.
Not suitable for children.
Pool towels are not provided.
The swimming pool can be enjoyed from May 1st to October 18th.
Mid-week and final cleanings are included.
The Sorrento city tax is included.
House rules
It is not allowed to organize parties / events.
Smoking is not allowed in the indoor areas.
Pets are not allowed.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 340 |
||||||
2 € 340 | 3 € 340 | 4 € 340 | 5 € 340 | 6 € 340 | 7 € 340 | 8 € 340 |
9 € 340 | 10 € 340 | 11 € 340 | 12 € 340 | 13 € 340 | 14 € 340 | 15 € 340 |
16 € 340 | 17 € 340 | 18 € 340 | 19 € 340 | 20 € 340 | 21 € 340 | 22 € 340 |
23 € 340 | 24 € 340 | 25 € 340 | 26 € 340 | 27 € 340 | 28 € 340 | 29 € 340 |
30 € 340 | 31 € 340 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 284 | 2 € 284 | 3 € 284 | 4 € 315 | 5 € 315 |
||
6 € 284 | 7 € 284 | 8 € 284 | 9 € 284 | 10 € 284 | 11 € 315 | 12 € 315 |
13 € 284 | 14 € 284 | 15 € 284 | 16 € 284 | 17 € 284 | 18 € 315 | 19 € 315 |
20 € 284 | 21 € 284 | 22 € 284 | 23 € 284 | 24 € 284 | 25 € 315 | 26 € 315 |
27 € 284 | 28 € 284 | 29 € 284 | 30 € 284 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 284 | 2 € 315 | 3 € 315 |
||||
4 € 284 | 5 € 284 | 6 € 284 | 7 € 284 | 8 € 284 | 9 € 315 | 10 € 315 |
11 € 284 | 12 € 284 | 13 € 284 | 14 € 284 | 15 € 284 | 16 € 315 | 17 € 315 |
18 € 284 | 19 € 284 | 20 € 284 | 21 € 284 | 22 € 284 | 23 € 315 | 24 € 315 |
25 € 284 | 26 € 284 | 27 € 284 | 28 € 284 | 29 € 284 | 30 € 315 | 31 € 315 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 284 | 2 € 284 | 3 € 284 | 4 € 284 | 5 € 284 | 6 € 315 | 7 € 315 |
8 € 284 | 9 € 284 | 10 € 284 | 11 € 284 | 12 € 284 | 13 € 315 | 14 € 315 |
15 € 284 | 16 € 284 | 17 € 284 | 18 € 284 | 19 € 284 | 20 € 315 | 21 € 315 |
22 € 284 | 23 € 284 | 24 € 284 | 25 € 284 | 26 € 284 | 27 € 315 | 28 € 315 |
29 € 284 | 30 € 284 | 31 € 284 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 284 | 2 € 284 | 3 € 315 | 4 € 315 |
|||
5 € 284 | 6 € 284 | 7 € 284 | 8 € 284 | 9 € 284 | 10 € 315 | 11 € 315 |
12 € 284 | 13 € 284 | 14 € 284 | 15 € 284 | 16 € 284 | 17 € 315 | 18 € 315 |
19 € 284 | 20 € 284 | 21 € 284 | 22 € 284 | 23 € 284 | 24 € 315 | 25 € 315 |
26 € 284 | 27 € 284 | 28 € 284 | 29 € 284 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 284 | 2 € 315 | 3 € 315 |
||||
4 € 284 | 5 € 284 | 6 € 284 | 7 € 284 | 8 € 284 | 9 € 315 | 10 € 315 |
11 € 284 | 12 € 284 | 13 € 284 | 14 € 284 | 15 € 284 | 16 € 315 | 17 € 315 |
18 € 284 | 19 € 284 | 20 € 284 | 21 € 284 | 22 € 284 | 23 € 315 | 24 € 315 |
25 € 284 | 26 € 284 | 27 € 284 | 28 € 284 | 29 € 284 | 30 € 315 | 31 € 315 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 284 | 2 € 284 | 3 € 284 | 4 € 284 | 5 € 284 | 6 € 315 | 7 € 315 |
8 € 284 | 9 € 284 | 10 € 284 | 11 € 284 | 12 € 284 | 13 € 315 | 14 € 315 |
15 € 284 | 16 € 284 | 17 € 284 | 18 € 284 | 19 € 284 | 20 € 315 | 21 € 315 |
22 € 284 | 23 € 284 | 24 € 284 | 25 € 284 | 26 € 284 | 27 € 315 | 28 € 315 |
29 € 284 | 30 € 284 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 284 | 2 € 284 | 3 € 284 | 4 € 315 | 5 € 315 |
||
6 € 284 | 7 € 284 | 8 € 284 | 9 € 284 | 10 € 284 | 11 € 315 | 12 € 315 |
13 € 284 | 14 € 284 | 15 € 284 | 16 € 284 | 17 € 284 | 18 € 315 | 19 € 315 |
20 € 284 | 21 € 284 | 22 € 284 | 23 € 284 | 24 € 284 | 25 € 315 | 26 € 315 |
27 € 284 | 28 € 284 | 29 € 284 | 30 € 284 | 31 € 284 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 315 | 2 € 315 |
|||||
3 € 284 | 4 € 284 | 5 € 284 | 6 € 284 | 7 € 284 | 8 € 315 | 9 € 315 |
10 € 284 | 11 € 284 | 12 € 284 | 13 € 284 | 14 € 284 | 15 € 315 | 16 € 315 |
17 € 284 | 18 € 284 | 19 € 284 | 20 € 284 | 21 € 284 | 22 € 315 | 23 € 315 |
24 € 284 | 25 € 284 | 26 € 284 | 27 € 284 | 28 € 284 | 29 € 315 | 30 € 315 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 284 | 2 € 284 | 3 € 284 | 4 € 284 | 5 € 284 | 6 € 315 | 7 € 315 |
8 € 284 | 9 € 284 | 10 € 284 | 11 € 284 | 12 € 284 | 13 € 315 | 14 € 315 |
15 € 284 | 16 € 284 | 17 € 284 | 18 € 284 | 19 € 284 | 20 € 315 | 21 € 315 |
22 € 284 | 23 € 284 | 24 € 284 | 25 € 284 | 26 € 284 | 27 € 315 | 28 € 315 |
29 € 284 | 30 € 284 | 31 € 284 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 284 | 2 € 284 | 3 € 315 | 4 € 315 |
|||
5 € 284 | 6 € 284 | 7 € 284 | 8 € 284 | 9 € 284 | 10 € 315 | 11 € 315 |
12 € 284 | 13 € 284 | 14 € 284 | 15 € 284 | 16 € 284 | 17 € 315 | 18 € 315 |
19 € 284 | 20 € 284 | 21 € 284 | 22 € 284 | 23 € 284 | 24 € 315 | 25 € 315 |
26 € 284 | 27 € 284 | 28 € 284 | 29 € 284 | 30 € 284 | 31 € 315 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 315 |
||||||
2 € 284 | 3 € 284 | 4 € 284 | 5 € 284 | 6 € 284 | 7 € 315 | 8 € 315 |
9 € 284 | 10 € 284 | 11 € 284 | 12 € 284 | 13 € 284 | 14 € 315 | 15 € 315 |
16 € 284 | 17 € 284 | 18 € 284 | 19 € 284 | 20 € 284 | 21 € 315 | 22 € 315 |
23 € 284 | 24 € 284 | 25 € 284 | 26 € 284 | 27 € 284 | 28 € 315 | 29 € 315 |
30 € 284 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 284 | 2 € 284 | 3 € 284 | 4 € 284 | 5 € 315 | 6 € 315 |
|
7 € 284 | 8 € 284 | 9 € 284 | 10 € 284 | 11 € 284 | 12 € 315 | 13 € 315 |
14 € 284 | 15 € 284 | 16 € 284 | 17 € 284 | 18 € 284 | 19 € 315 | 20 € 315 |
21 € 284 | 22 € 284 | 23 € 284 | 24 € 284 | 25 € 284 | 26 € 315 | 27 € 315 |
28 € 284 | 29 € 284 | 30 € 284 | 31 € 284 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 284 | 2 € 315 | 3 € 315 |
||||
4 € 284 | 5 € 284 | 6 € 284 | 7 € 284 | 8 € 284 | 9 € 315 | 10 € 315 |
11 € 284 | 12 € 284 | 13 € 284 | 14 € 284 | 15 € 284 | 16 € 315 | 17 € 315 |
18 € 284 | 19 € 284 | 20 € 284 | 21 € 284 | 22 € 284 | 23 € 315 | 24 € 315 |
25 € 284 | 26 € 284 | 27 € 284 | 28 € 284 | 29 € 284 | 30 € 315 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 315 |
||||||
2 € 284 | 3 € 284 | 4 € 284 | 5 € 284 | 6 € 284 | 7 € 315 | 8 € 315 |
9 € 284 | 10 € 284 | 11 € 284 | 12 € 284 | 13 € 284 | 14 € 315 | 15 € 315 |
16 € 284 | 17 € 284 | 18 € 284 | 19 € 284 | 20 € 284 | 21 € 315 | 22 € 315 |
23 € 284 | 24 € 284 | 25 € 284 | 26 € 284 | 27 € 284 | 28 € 315 | 29 € 315 |
30 € 284 | 31 € 284 |
For personalized rates based on the number of guests and for long stays, please request a custom quote.